Extracted acoustic features, microtonal tuning matrices, modal harmonic distributions, and tempo modulations for all 773 canonical OYOTTA tracks.
| Dataset ID | DSET-HARMONIC-ACOUSTICS-V1 |
|---|---|
| Record Count | 773 validated records |
| Format | JSON / Parquet |
| License | Open Sovereign Research 1.0 |
| Methodology | Extracted via calibrated algorithmic acoustic analyzer from uncompressed 24-bit/96kHz master recordings. |
| Fields / Schema | track_id, album_id, microtonal_deviation_cents, harmonic_centroid_hz, spectral_flux, dynamic_range_lufs |
| Direct Download | Download JSON Data |
When citing this dataset in academic papers, algorithmic studies, or cultural research, please use one of the standard citation formats below: